 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  | CPU | Model: Rockchip RK3568B2 Number of Cores: Quad-core ARM Cortex-A55 Frequency: 4 x Cortex-A55 up to 2.0GHz | 
| GPU | Mali-G52 1-Core-2EE,supports OpenGL ES 1.1, 2.0, and 3.2, Vulkan 1.0 and 1.1, OpenCL 2.0 Full Profile | 
| VPU | 4KP60 H.265/H.264/VP9 video decoder, 1080P60 H.264/H.265 video encoder | 
| NPU | Support 0.8T | 
| Memory | RAM: 1GB/4GB LPDDR4X | 
| Storage | MicroSD Slot x1: support UHS-I Flash: 8GB/32GB eMMC | 
| Connectivity | Ethernet: PCIe 2.5G Ethernet Ethernet x2,  RTL8125BG chip M.2 E-Key x1: PCIe2.1 x1, USB 2.0 x1, supports M.2 WiFi and Bluetooth Module | 
| Video Output | HDMI: support HDMI1.4 and HDMI2.0 operation support up to 10 bits Deep Color modes support up to 1080p@120Hz and 4096x2304@60Hz support 3-D video formats | 
| USB | USB 3.0 Host x2: USB 3.2 Gen 1 Type-A USB-C x1: Power Only(5V) | 
| Pin-header | Debug: Debug UART x1, 3 Pin 2.54mm header, 3.3V level, 1500000bps | 
| Button | MASK Button x1 for eMMC update User Button x1 | 
| LED | PWR LED(Red) x1 WAN LED(Green) x1 LAN1 LED(Green) x1 Wireless LED(Green) x1 | 
| Others | RTC Battery: 2 Pin 1.27/1.25mm RTC battery input connector for low power RTC IC HYM8563TS Working Temperature: 0℃ to 70℃ | 
| Power | USB-C, 5V Input | 
 
  | OS Support | - Android 12 - FriendlyCore Lite 20.04 - Debian 10 Desktop - Debian 11 Desktop - Buildroot | 
| Kernel version | - Linux-5.10-LTS - U-boot-2017.09 | 
 
  | PCB | 8 Layer | 
| Dimension | 58x58x1.6mm mm(without Case) / 62.5x62.5x29mm mm(with Case) | 
| Weight | 38g(without Case) / 149g(with Case) | 
 
	 
 
	 
 | 
 |